![]() |
![]() |
![]() |
![]() |
Flame Lock® Gas Water Heaters
|
Flame Lock® Gas Water Heater Features |
|
|
Items vary by market, see sales associate to special order your water heater. |
12-Year Tank & Parts Warranty1 - Self Cleaning - Flame Lock® Safety System |
|||||
| Gallon Capacity |
BTU's | Fuel Type |
Special Features |
Item Number |
Model |
| 40 | 40,000 | Natural | 188424 | BFG1J4040T3NOV | |
| 40 | 40,000 | Natural | Low Nox, High Altitude | 12307 | BFG1J4040T3NOV 7K |
| 50 | 40,000 | Natural | Low Nox | 188427 | BFG1J5040T3NOV |
| 50 | 40,000 | Natural | Low Nox, High Altitude | 16111 | BFG1J5040T3NOV 7K |
| 50 | 40,000 | Natural | Low Nox | 219112 | BFG2J5040T3NOV |
9-Year Tank & Parts Warranty1 - Self Cleaning - Flame Lock® Safety System |
|||||
| Gallon Capacity |
BTU's | Fuel Type |
Special Features |
Item Number |
Model |
| 40 | 40,000 | Natural | Low Nox | 145232 | BFG1H4040S3NOV |
| 40 | 40,000 | Natural | Low Nox | 188418 | BFG1H4040T3NOV |
| 40 | 40,000 | Natural | Low Nox, High Altitude | 7193 | BFG1H4040T3NOV 7K |
| 50 | 40,000 | Natural | Low Nox | 188421 | BFG1H5040T3NOV |
| 50 | 40,000 | Natural | Low Nox, High Altitude | 7416 | BFG1H5040T3NOV 7K |
6-Year Tank & Parts Warranty1 - Flame Lock® Safety System - Tall Models |
|||||
| Gallon Capacity |
BTU's | Fuel Type |
Special Features |
Item Number |
Model |
| 30 | 30,000 | Natural | Low Nox | 211360 | BFGIF3030T3NOV |
| 30 | 30,000 | Propane | 211364 | BFG1F3030T3PV | |
| 40 | 34,000 | Natural | Low Nox | 211446 | BFG1F4034T3NOV |
| 40 | 40,000 | Natural | Low Nox | 6077 | BFG2F4040T3NOV |
| 40 | 34,000 | Natural | Low Nox, High Altitude | 211448 | BFG1F4034T3NOV 7K |
| 40 | 33,000 | Propane | 211450 | BFG1F4034T3PV | |
| 40 | 33,000 | Propane | High Altitude | 211454 | BFG1F4034T3PV 7K |
| 50 | 40,000 | Natural | Low Nox | 211456 | BFG1F5040T3NOV |
| 50 | 50,000 | Natural | Low Nox | 4220 | BFG1F5050T4NOV |
| 50 | 40,000 | Natural | Low Nox, High Altitude | 211458 | BFG1F5040T3NOV 7K |
| 50 | 40,000 | Propane | 211462 | BFG1F5040T3PV | |
| 75 | 75,100 | Natural | Low Nox | 164961 | G2F7575T4NOV |
6-Year Tank & Parts Warranty1 - Flame Lock® Safety System - Short Models |
|||||
| Gallon Capacity |
BTU's | Fuel Type |
Special Features |
Item Number |
Model |
| 30 | 30,000 | Natural | Low Nox | 211289 | BFGIF3030S3NOV |
| 30 | 29,000 | Propane | 211304 | BFG1F3030S3PV | |
| 40 | 40,000 | Natural | Low Nox | 211377 | BFG1F4040S3NOV |
| 40 | 36,000 | Propane | 211445 | BFG1F4040S3PV | |
6-Year Tank & Parts Warranty1 - Envirotemp Brand |
|||||
| Gallon Capacity |
BTU's | Fuel Type |
Special Features |
Item Number |
Model |
| 75 | 75,100 | Natural | Low Nox | 164961 | G2F7575T4NOV |
6-Year Tank & Parts Warranty1 - Mobile Home Models - Envirotemp Brand |
|||||
| Gallon Capacity |
BTU's | Fuel Type |
Special Features |
Item Number |
Model |
| 30 | 30,000 | Natural | Convertible | 102031 | MFG1F3030T3NOV |
| 40 | 36,000 | Propane | High Altitude, Convertible | 105393 | MFG1F4040T3PV 7K |
|
Items vary by market, see sales associate to special order your water heater. |
|
* Footnotes:
1Limited Warranty - See a Lowe's sales associate for details. |
|
Products | Service and Support | Water Heater Information Copyright © 2004-2008 Whirlpool, USA All rights reserved. |